Braunes geschmolzenes Aluminiumoxid Zum Strahlen von Glas Chemische Zusammensetzung%
Al2O3 | ≥95 % |
SiO2 | ≤1,6% |
Fe2O3 | ≤0,35 % |
TiO2 | 1,7-3,4% |
Physikalische Eigenschaften von braunem Quarzglas
Spezifisches Gewicht | 3,95g/cm3 |
Schüttdichte | 1,53-1,99g/cm3 |
Mohs-Härte | 9,0 |
Braunes geschmolzenes Aluminiumoxid F070 PSD (Partikelgrößenverteilung)
F008 | +4000um | 0 | +2800um | ≤20% | +2360um | ≥45% | +2360+2000um | ≥70% | -1700um | ≤3% |
F010 | +3350um | 0 | +2360um | ≤20% | +2000um | ≥45% | +2000+1700um | ≥70% | -1400um | ≤3% |
F012 | +2800um | 0 | +2000um | ≤20% | +1700um | ≥45% | +1700+1400um | ≥70% | -1180um | ≤3% |
F014 | +2360um | 0 | +1700um | ≤20% | +1400um | ≥45% | +1400+1180um | ≥70% | -1000um | ≤3% |
F016 | +2000um | 0 | +1400um | ≤20% | +1180um | ≥45% | +1180+1000um | ≥70% | -850um | ≤3% |
F020 | +1700um | 0 | +1180um | ≤20% | +1000um | ≥45% | +1000+850um | ≥70% | -710um | ≤3% |
F022 | +1400um | 0 | +1000um | ≤20% | +850um | ≥45% | +850+710um | ≥70% | -600um | ≤3% |
F024 | +1180um | 0 | +850um | ≤25% | +710um | ≥45% | +710+600um | ≥65% | -500um | ≤3% |
F030 | +1000um | 0 | +710um | ≤25% | +600um | ≥45% | +600+500um | ≥65% | -425um | ≤3% |
F036 | +850um | 0 | +600um | ≤25% | +500um | ≥45% | +500+425um | ≥65% | -355um | ≤3% |
F046 | +600um | 0 | +425um | ≤30% | +355um | ≥40% | 355+300um | ≥65% | -250um | ≤3% |
F054 | +500um | 0 | +355um | ≤30% | +300um | ≥40% | +300+250um | ≥65% | -212um | ≤3% |
F060 | +425um | 0 | +300um | ≤30% | +250um | ≥40% | 250 + 212um | ≥65% | -180um | ≤3% |
F070 | +355um | 0 | +250um | ≤25% | + 212um | ≥40% | +212+180um | ≥65% | -150um | ≤3% |
F080 | +300um | 0 | + 212um | ≤25% | +180um | ≥40% | +180+150um | ≥65% | -125um | ≤3% |
F090 | +250um | 0 | +180um | ≤20% | +150um | ≥40% | +150+125um | ≥65% | -106um | ≤3% |
F100 | + 212um | 0 | +150um | ≤20% | +125um | ≥40% | +125+106um | ≥65% | -75um | ≤3% |
F120 | +180um | 0 | +125um | ≤20% | ≥40% | ≥40% | +106+90um | ≥65% | -63um | ≤3% |
F150 | +150um | 0 | +106um | ≤15% | +75um | ≥40% | +75+63um | ≥65% | -45um | ≤3% |
F180 | +125um | 0 | +90um | ≤15% | +75um | * | +75+63um | ≥40% | -53um | * |
F220 | +106um | 0 | +75um | ≤15% | +63um | * | +63+53um | ≥40% | -45um | * |
Hauptanwendungen
- Gebundene Schleifmittel und beschichtete Schleifmittel
- Feuerfest, Guss, Gießerei und Malerei etc.
- Nass- und Trockenstrahlmittel, Schleifen und Polieren etc.
- PCB-Platte (PCBA, FPC, LED) Strahlen
- Polierwachs, Schleifsteine, Polierpads, etc.
- Entfernung von Zunder, Rost und alten Beschichtungen
- Keramikformen
- Schleifscheiben, Topfscheiben usw.
- Brems- und Reibbeläge
Verfügbare Größen:
FEPA | F008 F010 F012 F014 F016 F020 F022 F024 F030 F036 F040 F046 F054 F060 F070 F080 F090 F100 F120 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 |
JIS | #8 #10 #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400 #500 #600 #700 #800 #1000 #1200 #1500 #2000 |
Verpackung
25kgs PVC-Beutel + 1mt großes Gewicht
25kgs PVC-Beutel + Palette
25kgs-Säcke auf Englisch | 25kgs PVC-Beutel + 1mt Big Bag | 25kgs PVC-Beutel + Palette |